| SB 50 | Relief of Leonard Cure past the Land of Florida | Jones | Concluding Action: 3/14/2022 S Died in Special Master on Claim Bills | |
| SB 52 | Relief of Robert Earl DuBoise by the Country of Florida | Brandes | Last Action: three/14/2022 Due south Died in Special Master on Claim Bills | |
| SB 54 | Relief of Barney Dark-brown by the State of Florida | Jones | Last Activeness: three/xiv/2022 S Died in Special Master on Claim Bills | |
| SB 56 | Relief of the Estate of Danielle Maudsley by the Department of Highway Safety and Motor Vehicles | Jones | Last Action: three/xiv/2022 South Died in Special Chief on Claim Bills | |
| SB 58 | Relief of Yeilyn Quiroz Otero by Miami-Dade Canton | Rodriguez | Terminal Activeness: iii/8/2022 Southward Ordered enrolled -SJ 734 | |
| SB 60 | Relief of the Manor of Molly Parker/Department of Transportation | Cruz | Final Action: 3/14/2022 S Died in Special Master on Merits Bills | |
| SB 62 | Relief of Maury Hernandez by the Section of Corrections | Jones | Last Action: 3/14/2022 S Died in Special Master on Claim Bills | |
| SB 64 | Relief of Ricardo Medrano-Arzate and Eva Chavez-Medrano past the Okeechobee Canton Sheriff'south Office | Polsky | Last Action: iii/14/2022 S Died in Special Master on Merits Bills | |
| SB 66 | Relief of Rafael Rodriguez by the Hendry County Hospital Authorisation | Pizzo | Terminal Action: 3/14/2022 South Died, not introduced | |
| SB 68 | Relief of Julia Perez past the St. Johns County Sheriff's Office | Polsky | Last Activeness: 3/14/2022 S Died in Special Master on Merits Bills | |
| SB 70 | Relief of Donna Catalano by the Section of Agriculture and Consumer Services | Rouson | Last Action: 3/8/2022 S Ordered enrolled -SJ 734 | |
| SB 72 | Relief of Reginald Jackson by the City of Lakeland | Rouson | Last Action: 3/14/2022 S Died in Special Master on Claim Bills | |
| SB 74 | Relief of Harry Augustin Shumow/Public Health Trust of Miami-Dade Canton, d/b/a Jackson Memorial Infirmary | Rodriguez | Terminal Action: 3/eight/2022 S Ordered enrolled -SJ 734 | |
| SB 76 | Relief of Jamiyah Mitchell, Latricia Mitchell, and Jerald Mitchell/Due south Broward Hospital District | Gruters | Last Action: 3/fourteen/2022 S Died in Special Main on Claim Bills | |
| SB 78 | Relief of Scotty Bartek by the State of Florida | Baxley | Last Action: three/xiv/2022 Due south Died in Special Master on Claim Bills | |
| SB eighty | Relief of Christeia Jones/Department of Highway Condom and Motor Vehicles | Baxley | Last Action: 3/8/2022 Due south Ordered enrolled -SJ 734 | |
| SB 82 | Relief of Kareem Hawari by the Osceola County Schoolhouse Lath | Torres | Last Activeness: 2/23/2022 S Laid on Table, refer to CS/HB 6513 -SJ 444 | |
| SB 84 | Relief of Victims of the Marjory Stoneman Douglas Loftier School Mass Casualty Incident/Schoolhouse Lath of Broward County | Gruters | Final Action: 10/20/2021 Southward Withdrawn prior to introduction -SJ 8 | |
| SB 96 | Emergency Preparedness and Response Fund | Burgess | Last Action: 2/21/2022 Chapter No. 2022-1 | |
| SB 98 | Emergency Preparedness and Response Fund | Burgess | Last Activity: 2/21/2022 Affiliate No. 2022-two | |
| SJR 100 | Joint Resolution of Apportionment | Rodrigues | Final Action: 2/xvi/2022 Signed by Officers and filed with Secretary of State -SJ 384 | |
| SB 102 | Establishing the Congressional Districts of the State | Rodrigues | Concluding Activeness: three/29/2022 Vetoed by Governor | |
| SB 144 | Identification Cards | Hutson | Last Activeness: iii/ix/2022 S Ordered enrolled -SJ 814 | |
| SB 146 | Fetal and Infant Mortality Reduction | Stargel | Last Action: iii/14/2022 S Died in Appropriations | |
| SB 148 | Private Liberty | Diaz | Last Activity: three/14/2022 S Died in Rules | |
| SB 150 | Motor Vehicle Insurance | Burgess | Last Action: three/fourteen/2022 S Died in Judiciary | |
| SJR 152 | Supermajority Vote for Legislative Preemption | Farmer | Last Activeness: 3/14/2022 S Died in Community Affairs | |
| SB 154 | Tax Exemption | Rodriguez | Last Action: 3/fourteen/2022 S Died in Customs Diplomacy | |
| SB 156 | Loss Run Statements | Broxson | Concluding Activeness: three/x/2022 Due south Ordered engrossed, then enrolled -SJ 811 | |
| SB 158 | Traveling Across County Lines with Intent to Commit a Felony | Harrell | Last Action: x/4/2021 S Withdrawn prior to introduction -SJ 8 | |
| SB 160 | Transportation-related Facility Designations | Harrell | Terminal Activity: 3/viii/2022 Southward Ordered enrolled -SJ 734 | |
| SB 162 | Dr. Certifications for the Medical Utilize of Marijuana | Brandes | Last Action: 3/14/2022 Due south Died in Health Policy | |
| SB 164 | Physician Certifications for the Medical Use of Marijuana | Brandes | Concluding Activity: iii/14/2022 S Died in Health Policy | |
| SB 166 | Specialty License Plates/Inter Miami CF | Diaz | Final Action: 3/14/2022 S Died in Transportation | |
| SB 168 | Marriage Between Persons of the Aforementioned Sexual practice | Polsky | Last Activity: 3/fourteen/2022 S Died in Judiciary | |
| SB 170 | Public Records/Lottery Winners | Polsky | Concluding Action: two/17/2022 S Laid on Table, refer to HB 159 -SJ 421 | |
| SB 172 | Courtroom Animal Advocates | Pizzo | Last Action: three/14/2022 S Died in Judiciary | |
| SM 174 | Trade | Pizzo | Last Activity: three/15/2022 Signed past Officers and filed with Secretary of State | |
| SB 176 | Clothing-optional Locations | Pizzo | Last Action: 3/14/2022 Due south Died in Environment and Natural Resources | |
| SB 178 | Visiting County and Municipal Detention Facilities | Pizzo | Last Activity: 3/14/2022 Southward Died in Judiciary | |
| SB 180 | Transportation Facility Designations/Rep. Alzo Reddick Road | Bracy | Concluding Action: iii/14/2022 South Died in Transportation | |
| SB 182 | Renewable Energy | Brandes | Concluding Action: iii/xiv/2022 S Died in Regulated Industries | |
| SB 184 | Dental Therapy | Brandes | Last Action: iii/14/2022 S Died in Health Policy | |
| SB 186 | Citizens Property Insurance Corporation | Brandes | Terminal Activeness: 3/fourteen/2022 S Died in Appropriations | |
| SB 188 | Civic Literacy Education | Brandes | Final Activity: three/14/2022 S Died in Pedagogy | |
| SB 190 | Controlled Substances | Brodeur | Terminal Action: 3/3/2022 South Laid on Table, refer to CS/HB 95 -SJ 562 | |
| SJR 192 | Commissioner of Education | Cruz | Last Action: three/14/2022 S Died in Ethics and Elections | |
| SB 194 | Specialty License Plates/Safe Oasis for Newborns | Rodriguez | Last Action: 3/14/2022 S Died in Transportation | |
| SB 196 | Florida Housing Finance Corporation | Rodriguez | Last Action: three/11/2022 South Ordered enrolled -SJ 1219 | |
| SB 198 | H2o Resources Management | Rodriguez | Terminal Activity: iii/fourteen/2022 S Died in Community Diplomacy | |
0 Response to "Bills Being Reviewed by the Sentate Health Education Lab and Pension Commitee O"
Publicar un comentario